Discover What Biotech/Medical Researchers Are Working on Now
6 monthsrolling PubMed window
23,828abstracts in the window
500ranked topics
Abstracts23,828 abstracts pulled by systematic search across biotech/medical topics. The window moves with the calendar: new papers arrive daily and anything older than six months is dropped from the corpus.
AI-written knowledge baseAn LLM reads every abstract and extracts the topic the paper actually studies, keeping the 500 most-published-on as research targets rather than passing mentions. It then synthesizes those abstracts into the hyperlinked wiki pages, and their co-occurrences into the Neo4j knowledge graph.
What's becoming important?The answer is the table below: topics ranked by how much new research is targeting them today and over the past 30 days.
| # | Top 500 Research TopicsTopics represent the primary biological targets and focus areas of the research, filtered to exclude background or peripheral mentions in the abstract. | New on-target publications added today: the topic is the research target, not just a background or methods mention.Today | New on-target publications in the past 30 days: the topic is the research target, not just a background or methods mention.Last 30 Days | Publications in the indexed corpus — PubMed records from roughly the last six months. On-target means the topic is the research target, not just a background or methods mention.Last 6 Months |
|---|---|---|---|---|
| 1 | Nuclear factor erythroid 2-related factor 2 (NRF2) | 4 | 9 | 40on-target92total |
| 2 | Artificial intelligence | 3 | 27 | 67on-target766total |
| 3 | Cisplatin | 3 | 15 | 55on-target127total |
| 4 | Neurofilament Light Chain (NF-L) | 3 | 6 | 19on-target31total |
| 5 | Programmed Death-Ligand 1 | 3 | 8 | 11on-target18total |
| 6 | Programmed cell death protein 1 | 3 | 9 | 11on-target18total |
| 7 | Combination therapy | 3 | 6 | 10on-target66total |
| 8 | Iron | 3 | 5 | 10on-target46total |
| 9 | Platinum | 3 | 5 | 10on-target25total |
| 10 | Curcumin | 2 | 6 | 62on-target84total |
| 11 | Ferroptosis | 2 | 7 | 47on-target259total |
| 12 | KRAS | 2 | 8 | 41on-target77total |
| 13 | Tumor-associated calcium signal transducer 2 (TACSTD2) | 2 | 3 | 17on-target25total |
| 14 | Atorvastatin | 2 | 5 | 13on-target16total |
| 15 | Oxidative stress | 2 | 4 | 13on-target579total |
| 16 | Cytochrome P450 3A4 (CYP3A4) | 2 | 3 | 11on-target34total |
| 17 | Vaccination | 2 | 5 | 11on-target80total |
| 18 | ESR1 | 2 | 3 | 10on-target17total |
| 19 | Depression | 2 | 5 | 10on-target96total |
| 20 | Doxorubicin | 1 | 8 | 92on-target160total |
| 21 | Metformin | 1 | 2 | 52on-target96total |
| 22 | Reactive oxygen species | 1 | 7 | 52on-target667total |
| 23 | Bevacizumab | 1 | 9 | 50on-target84total |
| 24 | NLRP3 inflammasome | 1 | 4 | 49on-target93total |
| 25 | Paclitaxel | 1 | 9 | 47on-target87total |
Showing 1 to 25 of 500 entries