Discover What Biotech/Medical Researchers Are Working on Now
6 monthsrolling PubMed window
24,689abstracts in the window
500ranked topics
Abstracts24,689 abstracts pulled by systematic search across biotech/medical topics. The window moves with the calendar: new papers arrive daily and anything older than six months is dropped from the corpus.
AI-written knowledge baseAn LLM reads every abstract and extracts the topic the paper actually studies, keeping the 500 most-published-on as research targets rather than passing mentions. It then synthesizes those abstracts into the hyperlinked wiki pages, and their co-occurrences into the Neo4j knowledge graph.
What's becoming important?The answer is the table below: topics ranked by how much new research is targeting them today and over the past 30 days.
| # | Top 500 Research TopicsTopics represent the primary biological targets and focus areas of the research, filtered to exclude background or peripheral mentions in the abstract. | New on-target publications added today: the topic is the research target, not just a background or methods mention.Today | New on-target publications in the past 30 days: the topic is the research target, not just a background or methods mention.Last 30 Days | Publications in the indexed corpus — PubMed records from roughly the last six months. On-target means the topic is the research target, not just a background or methods mention.Last 6 Months |
|---|---|---|---|---|
| 1 | EGFR | — | 19 | 119on-target193total |
| 2 | Doxorubicin | — | 6 | 90on-target161total |
| 3 | Artificial intelligence | — | 32 | 85on-target801total |
| 4 | Semaglutide | — | 6 | 81on-target109total |
| 5 | Staphylococcus aureus | — | 4 | 72on-target243total |
| 6 | TP53 | — | 13 | 69on-target205total |
| 7 | Checkpoint inhibitor | — | 9 | 69on-target302total |
| 8 | CD274 molecule | — | 3 | 67on-target117total |
| 9 | Pembrolizumab | — | 5 | 66on-target97total |
| 10 | Proinflammatory cytokine | — | — | 61on-target520total |
| 11 | Ferroptosis | — | 12 | 60on-target271total |
| 12 | Cisplatin | — | 13 | 59on-target143total |
| 13 | Curcumin | — | 3 | 59on-target80total |
| 14 | Reactive oxygen species | — | 6 | 57on-target698total |
| 15 | Human epidermal growth factor receptor 2 (HER2) | — | 5 | 55on-target119total |
| 16 | Inhibitor | — | 15 | 55on-target97total |
| 17 | Programmed cell death 1 (PD-1) | — | 2 | 55on-target110total |
| 18 | Metformin | — | 2 | 55on-target99total |
| 19 | Quercetin | — | 8 | 55on-target93total |
| 20 | Protein kinase B (PKB) | — | 6 | 54on-target117total |
| 21 | Glucagon-like peptide-1 agonist | — | 1 | 52on-target87total |
| 22 | NLRP3 inflammasome | — | 3 | 51on-target97total |
| 23 | Bevacizumab | — | 8 | 51on-target86total |
| 24 | Acetylcholinesterase (AChE) | — | 5 | 49on-target85total |
| 25 | Escherichia coli | — | 2 | 47on-target301total |
Showing 1 to 25 of 500 entries