Want to see what biotech teams are researching right now?•Discover trending targets curated from daily updates.•How do we map complex biomedical literature?•We apply Andrej Karpathy's LLM Wiki concept.•Where do these scientific insights come from?•Over 24,074 publications curated in the last 6 months.•Want to see what biotech teams are researching right now?•Discover trending targets curated from daily updates.•How do we map complex biomedical literature?•We apply Andrej Karpathy's LLM Wiki concept.•Where do these scientific insights come from?•Over 24,074 publications curated in the last 6 months.•
| # | TOPICS (500 ranked)Topics represent the primary biological targets and focus areas of the research, filtered to exclude background or peripheral mentions in the abstract. | New on-target publications added today: the topic is the research target, not just a background or methods mention.Today | New on-target publications in the past 30 days: the topic is the research target, not just a background or methods mention.Monthly | On-target publications: the topic is the research target, not just a background or methods mention.Publications |
|---|---|---|---|---|
| 1 | bevacizumab | 2 | 7 | 50on-target71total |
| 2 | doxorubicin | 1 | 9 | 86on-target136total |
| 3 | metformin | 1 | 6 | 53on-target84total |
| 4 | nivolumab | 1 | 2 | 49on-target87total |
| 5 | cisplatin | 1 | 7 | 48on-target102total |
| 6 | reactive oxygen species | 1 | 4 | 48on-target529total |
| 7 | messenger RNA | 1 | 7 | 34on-target99total |
| 8 | gemcitabine | 1 | 2 | 33on-target66total |
| 9 | epidermal growth factor receptor | 1 | 6 | 27on-target55total |
| 10 | olaparib | 1 | 4 | 27on-target35total |
| 11 | durvalumab | 1 | 3 | 26on-target37total |
| 12 | Heat shock protein 90-alpha (Hsp90α) | 1 | 2 | 22on-target30total |
| 13 | sirolimus | 1 | 2 | 19on-target43total |
| 14 | Androgen receptor (AR) | 1 | 1 | 17on-target28total |
| 15 | breast cancer | 1 | 6 | 16on-target186total |
| 16 | LDL cholesterol | 1 | 1 | 15on-target79total |
| 17 | cancer-associated fibroblast | 1 | 1 | 15on-target43total |
| 18 | ibrutinib | 1 | 2 | 15on-target24total |
| 19 | methotrexate | 1 | 2 | 15on-target38total |
| 20 | tislelizumab | 1 | 1 | 14on-target17total |
| 21 | BRAF V600E | 1 | 2 | 13on-target19total |
| 22 | anxiety | 1 | 6 | 12on-target47total |
| 23 | autophagy | 1 | 2 | 12on-target58total |
| 24 | chitosan | 1 | 4 | 12on-target73total |
| 25 | dendritic cell | 1 | 2 | 12on-target103total |
Showing 1 to 25 of 500 entries