Discover What Biotech/Medical Researchers Are Working on Now
6 monthsrolling PubMed window
24,817abstracts in the window
500ranked topics
Abstracts24,817 abstracts pulled by systematic search across biotech/medical topics. The window moves with the calendar: new papers arrive daily and anything older than six months is dropped from the corpus.
AI-written knowledge baseAn LLM reads every abstract and extracts the topic the paper actually studies, keeping the 500 most-published-on as research targets rather than passing mentions. It then synthesizes those abstracts into the hyperlinked wiki pages, and their co-occurrences into the Neo4j knowledge graph.
What's becoming important?The answer is the table below: topics ranked by how much new research is targeting them today and over the past 30 days.
| # | Top 500 Research TopicsTopics represent the primary biological targets and focus areas of the research, filtered to exclude background or peripheral mentions in the abstract. | New on-target publications added today: the topic is the research target, not just a background or methods mention.Today | New on-target publications in the past 30 days: the topic is the research target, not just a background or methods mention.Last 30 Days | Publications in the indexed corpus — PubMed records from roughly the last six months. On-target means the topic is the research target, not just a background or methods mention.Last 6 Months |
|---|---|---|---|---|
| 1 | Machine learning | 2 | 8 | 17on-target443total |
| 2 | Artificial intelligence | 1 | 34 | 88on-target806total |
| 3 | Semaglutide | 1 | 7 | 81on-target109total |
| 4 | TP53 | 1 | 14 | 70on-target208total |
| 5 | Pembrolizumab | 1 | 6 | 67on-target99total |
| 6 | Quercetin | 1 | 9 | 56on-target95total |
| 7 | Large language models | 1 | 22 | 43on-target268total |
| 8 | Type 2 diabetes | 1 | 13 | 42on-target429total |
| 9 | Radiation therapy | 1 | 11 | 39on-target173total |
| 10 | Autophagy | 1 | 10 | 33on-target145total |
| 11 | cGAS-STING pathway | 1 | 2 | 25on-target49total |
| 12 | CAR-T cells | 1 | 7 | 22on-target113total |
| 13 | COVID-19 vaccine | 1 | 3 | 22on-target45total |
| 14 | RNA | 1 | 9 | 19on-target80total |
| 15 | Tumor-associated calcium signal transducer 2 (TACSTD2) | 1 | 4 | 18on-target26total |
| 16 | Hepatocellular carcinoma | 1 | 7 | 18on-target203total |
| 17 | Tyrosine-kinase inhibitor | 1 | 1 | 18on-target71total |
| 18 | PD-1/PD-L1 | 1 | 2 | 17on-target31total |
| 19 | DNA topoisomerase I | 1 | 1 | 16on-target20total |
| 20 | Cannabidiol | 1 | 4 | 16on-target21total |
| 21 | Celecoxib | 1 | 3 | 14on-target20total |
| 22 | Myeloperoxidase | 1 | 4 | 13on-target43total |
| 23 | Medication adherence | 1 | 6 | 13on-target38total |
| 24 | Infliximab | 1 | 3 | 12on-target21total |
| 25 | Prostate specific membrane antigen | 1 | 3 | 9on-target14total |
Showing 1 to 25 of 500 entries